/cdn.vox-cdn.com/uploads/chorus_image/image/51066169/usa-today-9566439.0.jpg)
We take our weekly trip around the interwebs to see where various NFL "experts" rank the Chicago Bears in their NFL Power Rankings. Bears' fans, avert your eyes if you don't want to see the ugliness...
I never thought I'd see a day when the Chicago Bears were the worst team in football.
Sure there have been times throughout the years where the "experts" had Chicago ranked 32nd in their Power Rankings, but those were usually just silly trolls or the out-of-town stupid.
Not any more.
The Bears have opened the 2016 season 0-3 and they look to be regressing. Sure the injuries have hurt their play, but they don't seem to be as prepared to play as their opponents, and the players on the field just aren't making impact plays.
Is there time to get things back to a respectable level of play? I guess, there are still 13 games remaining for the Bears to climb out of the cellar, but for now, the Bears are the worst team in the NFL.
Here's how a few reputable sites around the interwebs have the Bears ranked.
PUBLICATION | THIS WEEK |
LAST WEEK |
THE SKINNY |
WCG | 32 | 31 | The Bears are playing worse than Cleveland. Nuff said. |
SB Nation | 32 | 31 | The Chicago Bears just rolled over and died for the third straight week. Whether it's Brian Hoyer or Jay Cutler under center, it doesn't seem to make much of a difference — the Bears are a long way from being a factor in the NFC North. |
Mile High Report |
32 | 17-30 | John Fox is probably asking his friends and colleagues, "Isn't just playing the game of football enough?" The answer is yes. If you like losing and playing uninspired football week after week, with a quarterback who simply doesn't give a shit anymore. Deal with it. |
NFL.com | 32 | 31 | After years of writing the Power Rankings, can't think of a time when the Bears resided in the 32-hole. Shocking? Perhaps not. The mounting injuries make it so this team doesn't have a chance on defense. Now, Chicago is losing running backs. You can throw Jay Cutler's injury in there, as well; though, Bears fans would just as soon throw Cutler out of town off their back foot. Either way, opposing offenses are obstreperous when your best pass rushers are hurt. (There's a word to look up to keep you from watching Sunday night's loss on Game Pass.) |
ESPN | 31 | 26 | The worst point differential in the NFL currently doesn't belong to the Jaguars or the Bucs or even the Browns. Nope, that distinction belongs to the Bears, who will have to find a way to slow a still potent Lions offense in Week 4. |
Yahoo | 31 | 31 | Something to remember: Early last season, they looked like the worst team in football. Then they got it together and were respectable for the middle portion of the season. This team shouldn't be down this far. They're not good, but the talent on the roster is not this bad either. |
CBS Sports | 30 | 25 | They've had so many injuries early this season, which is partly the reason they are 0-3. It's going to be a long season. |
USA Today | 31 | 30 | They're getting whipped in the trenches (and just about everywhere else), which must be just driving coach John Fox insane. |
FOX | 32 | 31 | The Bears are the worst team in the league, regardless of who's starting at quarterback. The running game hasn't gotten going in three weeks, Alshon Jeffery has been pedestrian, and the defense is filled with poor tacklers and would-be backups in the secondary if not for injuries. This team needs to be overhauled. |
You know what, that wasn't as bad as I thought. A few sites really think the Bears aren't the worst.
What do you guys think about the Power Rankings this week?