How did Brian Baschnagel keep his job for so long?
It verges on the impossible to find a definitive way to declare the best wide receiver drafted by the Bears in the Super Bowl era. In the fifty-one drafts that took place since 1967, the Chicago Bears drafted sixty-five wide receivers, only four of whom are still active. Alshon Jeffery’s recent departure for Philadelphia fits the pattern the prior wide receivers set. Using the number of receptions in a Bears uniform as the measuring stick, the best of the bunch would be a tie between Curtis Conway and Marty Booker, both of whom caught three hundred twenty-nine passes for the Blue & Orange.
Using the standard of touchdown passes caught, Curtis Conway again heads the list with thirty-one, or almost one touchdown for every ten catches. Alshon Jeffery caught three hundred four passes and twenty-six touchdown, almost exactly one touchdown for every twelve catches. Marty Booker caught twenty-five touchdown passes, putting him at one TD for every thirteen receptions. However, a dark horse candidate enters the derby at this point. Willie Gault caught one hundred eighty-seven passes, including twenty-seven for touchdowns, essentially one touchdown for every seven catches. For his entire career, Gault caught three hundred thirty-three balls, including forty-four for touchdowns. His career ration is one touchdown for every 7.6 catches. By comparison Jerry Rice caught one touchdown pass for every 7.9 receptions. I’m not claiming Gault was anywhere near the great receiver that Rice was, but Gault probably deserves more respect that I gave him previously.
Finally, only one wide receiver managed to stick around Halas Hall long enough to reach one hundred games. Brian Baschnagel. He played one hundred twenty-nine games for the Bears over nine seasons. Baschnagel scored nine touchdowns in that time, so he was good for one touchdown a year whether the team needed it or not. It came to one touchdown for every fourteen catches, and about fourteen catches a year. The remarkable thing is not the rate of receptions or touchdowns, but how Baschnagel managed to hang onto to an NFL job for nine years.
I would vote for Willie Gault although I never would have guessed that when I started looking at the numbers.
Year | Last Name | First Name | P | College | PTS | AY | DY | AG | DG | SB1 | ADCS | BC | BTD | AC | ATD |
1967 | Truitt | John | WR | Indiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | Murphy | Roger | WR | Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | Green | Bruce | WR | Midland Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | Wallace | Bob | WR | Texas-El Paso | 3 | 5 | 5 | 59 | 59 | 0 | 131 | 109 | 9 | 0 | 0 |
1968 | Turner | Cecil | WR | Cal Poly-SLO | 7 | 6 | 6 | 76 | 76 | 0 | 171 | 21 | 2 | 0 | 0 |
1968 | Dearion | Willie | WR | Prairie View A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | Copeland | Ron | WR | UCLA | 9 | 1 | 1 | 6 | 6 | 0 | 23 | 0 | 0 | 0 | 0 |
1970 | Farmer | George | WR | UCLA | 3 | 6 | 6 | 70 | 64 | 0 | 149 | 113 | 10 | 6 | 0 |
1970 | Cole | Linzy | WR | TCU | 11 | 3 | 1 | 31 | 7 | 0 | 53 | 3 | 0 | 1 | 0 |
1970 | Morgan | Jim | WR | Henderson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | McClain | Lester | WR | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | Wirtz | Ralph | WR | North Dakota State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | Brown | Bob | WR | Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | Barry | Bill | WR | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | Ettinger | Jack | WR | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | Marcantonio | Steve | WR | Miami (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | Beckman | Witt | WR | Miami (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | Baschnagel | Brian | WR | Ohio State | 4 | 9 | 9 | 129 | 129 | 0 | 280 | 134 | 9 | 0 | 0 |
1976 | Andersen | Norm | WR | UCLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | Butler | Gerald | WR | Nicholls State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | Jones | Herman | WR | Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | Watts | Rickey | WR | Tulsa | 2 | 5 | 5 | 56 | 56 | 0 | 124 | 81 | 8 | 0 | 0 |
1980 | Tolbert | Emanuel | WR | Southern Methodist | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1981 | Margerum | Ken | WR | Stanford | 4 | 6 | 5 | 64 | 57 | 6 | 142 | 91 | 8 | 3 | 0 |
1983 | Gault | Willie | WR | Tennessee | 1 | 11 | 5 | 170 | 76 | 11 | 274 | 184 | 27 | 149 | 17 |
1983 | Williams | Oliver | WR | Illinois | 16 | 3 | 0 | 14 | 0 | 0 | 33 | 0 | 0 | 20 | 0 |
1984 | Anderson | Brad | WR | Arizona | 11 | 2 | 2 | 27 | 27 | 0 | 69 | 4 | 1 | 0 | 0 |
1985 | Maness | James | WR | TCU | 4 | 1 | 1 | 8 | 8 | 1 | 23 | 1 | 0 | 0 | 0 |
1986 | Williams | David | WR | Illinois | 5 | 0 | 0 | 18 | 0 | 0 | 23 | 0 | 0 | 10 | 0 |
1986 | Barnes | Lew | WR | Oregon | 7 | 0 | 1 | 31 | 16 | 0 | 55 | 4 | 0 | 0 | 0 |
1986 | Kozlowski | Glen | WR | Brigham Young | 16 | 0 | 6 | 66 | 66 | 0 | 154 | 31 | 0 | 0 | 0 |
1987 | Morris | Ron | WR | Southern Methodist | 3 | 0 | 6 | 66 | 66 | 0 | 141 | 121 | 9 | 0 | 0 |
1988 | Davis | Wendell | WR | LSU | 2 | 6 | 6 | 81 | 81 | 0 | 176 | 207 | 14 | 0 | 0 |
1988 | Magee | Rogie | WR | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Simpson | John | WR | Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Weygand | Freddy | WR | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Moss | Tony | WR | LSU | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
1991 | Morgan | Anthony | WR | Tennessee | 7 | 0 | 3 | 64 | 27 | 6 | 107 | 27 | 4 | 37 | 8 |
1992 | Brown | John | WR | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Conway | Curtis | WR | USC | 1 | 12 | 7 | 167 | 92 | 0 | 279 | 329 | 31 | 265 | 21 |
1994 | Hill | Lloyd | WR | Texas Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Jackson | Jack | WR | Florida | 6 | 1 | 1 | 12 | 12 | 0 | 32 | 4 | 0 | 0 | 0 |
1996 | Engram | Bobby | WR | Penn State | 3 | 14 | 5 | 176 | 62 | 1 | 261 | 246 | 17 | 399 | 18 |
1997 | Robinson | Marcus | WR | South Carolina | 6 | 9 | 5 | 107 | 51 | 0 | 178 | 187 | 20 | 138 | 23 |
1999 | Bates | Dwayne | WR | Northwestern | 4 | 5 | 3 | 47 | 23 | 0 | 82 | 15 | 1 | 65 | 5 |
1999 | Booker | Marty | WR | Louisiana-Monroe | 4 | 11 | 5 | 157 | 69 | 0 | 246 | 329 | 25 | 210 | 12 |
1999 | Sanford | Sulecio | WR | Middle Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | White | Dez | WR | Georgia Tech | 4 | 6 | 4 | 82 | 60 | 0 | 156 | 155 | 8 | 32 | 3 |
2001 | Terrell | David | WR | Michigan | 1 | 5 | 4 | 54 | 53 | 0 | 117 | 128 | 9 | 1 | 0 |
2001 | Capel | John | WR | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Elliott | Jamin | WR | Delaware State | 11 | 2 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
2003 | Wade | Bobby | WR | Arizona | 7 | 7 | 3 | 102 | 40 | 0 | 159 | 64 | 0 | 180 | 9 |
2003 | Gage | Justin | WR | Missouri | 8 | 8 | 4 | 100 | 49 | 0 | 169 | 64 | 4 | 137 | 12 |
2004 | Berrian | Bernard | WR | Fresno State | 4 | 8 | 4 | 109 | 58 | 1 | 184 | 150 | 13 | 138 | 11 |
2005 | Bradley | Mark | WR | Oklahoma | 2 | 5 | 4 | 57 | 34 | 1 | 103 | 38 | 4 | 54 | 5 |
2005 | Currie | Airese | WR | Clemson | 7 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
2008 | Bennett | Earl | WR | Vanderbilt | 4 | 1 | 1 | 10 | 10 | 0 | 26 | 185 | 12 | 0 | 0 |
2008 | Monk | Marcus | WR | Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Iglesias | Juaquin | WR | Oklahoma | 5 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
2009 | Knox | Johnny | WR | Abilene Christian | 7 | 3 | 3 | 45 | 45 | 0 | 103 | 133 | 12 | 0 | 0 |
2009 | Kinder | Derek | WR | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Jeffery | Alshon | WR | South Carolina | 3 | 5 | 5 | 63 | 63 | 0 | 139 | 304 | 26 | 0 | 0 |
2013 | Wilson | Marquess | WR | Washington State | 12 | 1 | 1 | 10 | 10 | 0 | 34 | 56 | 3 | 0 | 0 |
2015 | White | Kevin | WR | West Virginia | 1 | 1 | 1 | 4 | 4 | 0 | 11 | 19 | 0 | 0 | 0 |
2016 | Braverman | Daniel | WR | Western Michigan | 12 | 1 | 1 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
171 | 132 | 2346 | 1562 | 3537 | 286 | 1845 | 144 |
Key:
PTS: All picks chosen between 1 and 20 gain the team two points if the player makes the team. Every twenty picks adds one point to the value of the pick. The Patriots earned 10 points for drafting Tom Brady with the 199th pick.
AY: All years played in the NFL.
DY: All years played for the team that drafted the player.
AG: All games played in the NFL.
DG: All games played for the team that drafted the player.
SB1: Every time a player wins a Super Bowl ring, the team gets one point for every year of that player’s NFL service. Losing players earn one point each. Since Tom Brady played in seven Super Bowls, his chart goes from SB1 to SB7.
HOF: Any draft pick that makes it to the Hall of Fame gets 50 points.
ADCS: After Drafter Clock Score for each player. Consider this the number of points a team
earned for drafting the player in question.
BC: Bear catches
BTD: Bear touchdowns
AC: All Catches
ATD: All touchdowns
Posted in Chicago