/cdn.vox-cdn.com/uploads/chorus_image/image/68688877/1294087896.0.jpg)
The declaration deadline for the 2021 NFL Draft has come and gone.
With Jan. 18 serving as the final day underclassmen were able to declare for the upcoming draft, teams will now have a more accurate sense of which players will be available to select in April.
There were some surprising declarations for the 2021 draft, as well as a few notable players who decided to stay in school for another year. Chris Olave, Derion Kendrick, Desmond Ridder, Zamir White and Bubba Bolden are among those who would have cracked my current top 100 players had they declared for the draft, rather than stay in school for another year.
This year’s draft is a unique one, seeing as though collegiate players are being offered an extra year of eligibility. While the amount of prospects with draft buzz is fairly slim, there are some players who have chosen to take advantage of the additional year in school.
The 2021 draft also differs from other drafts in that it will not have in-person Combine workouts take place this year. The NFL announced on Monday that its annual Scouting Combine will not occur under the traditional procedure. Interviews and psychological testing will be conducted virtually, and all on-field workouts will take place at on-campus pro days associated with each prospect’s respective schools.
It’s going to be a wild and unprecedented draft period—and one that should be interesting to watch as Bears fans—but it’s one we are prepared for here at Windy City Gridiron.
With the underclassmen declarations wrapped up, I figured I’d share the top 100 players on my big board at the moment. There’s still plenty of work to be done surrounding this year’s draft class, but the later these big boards are released, the closer they will be to my final product, and after releasing two boards already this season, there are a handful of differences in how things are stacking up.
So, without further ado, here are my current top 100 players in the 2021 NFL Draft.
Infante’s 2021 NFL Draft Big Board 3.0
Rank | Player | Position | School | Positional Rank |
---|---|---|---|---|
Rank | Player | Position | School | Positional Rank |
1 | Trevor Lawrence | QB | Clemson | QB1 |
2 | Penei Sewell | OT | Oregon | OT1 |
3 | Jaylen Waddle | WR | Alabama | WR1 |
4 | DeVonta Smith | WR | Alabama | WR2 |
5 | Kyle Pitts | TE | Florida | TE1 |
6 | Micah Parsons | LB | Penn State | LB1 |
7 | Ja'Marr Chase | WR | LSU | WR3 |
8 | Justin Fields | QB | Ohio State | QB2 |
9 | Zach Wilson | QB | BYU | QB3 |
10 | Patrick Surtain II | CB | Alabama | CB1 |
11 | Rashod Bateman | WR | Minnesota | WR4 |
12 | Travis Etienne | RB | Clemson | RB1 |
13 | Rashawn Slater | OG | Northwestern | OG1 |
14 | Caleb Farley | CB | Virginia Tech | CB2 |
15 | Zaven Collins | LB | Tulsa | LB2 |
16 | Pat Freiermuth | TE | Penn State | TE2 |
17 | Najee Harris | RB | Alabama | RB2 |
18 | Christian Darrisaw | OT | Virginia Tech | OT2 |
19 | Gregory Rousseau | EDGE | Miami (FL) | EDGE1 |
20 | Creed Humphrey | OC | Oklahoma | OC1 |
21 | Wyatt Davis | OG | Ohio State | OG2 |
22 | Trevon Moehrig | S | TCU | S1 |
23 | Rondale Moore | WR | Purdue | WR5 |
24 | Alijah Vera-Tucker | OG | USC | OG3 |
25 | Jeremiah Owusu-Koramoah | LB | Notre Dame | LB3 |
26 | Samuel Cosmi | OT | Texas | OT3 |
27 | Brevin Jordan | TE | Miami (FL) | TE3 |
28 | Javonte Williams | RB | North Carolina | RB3 |
29 | Dayvion Nixon | DL | Iowa | DL1 |
30 | Azeez Ojulari | EDGE | Georgia | EDGE2 |
31 | Trey Lance | QB | North Dakota State | QB4 |
32 | Kwity Paye | EDGE | Michigan | EDGE3 |
33 | Alex Leatherwood | OT | Alabama | OT4 |
34 | Jaycee Horn | CB | South Carolina | CB3 |
35 | Christian Barmore | DL | Alabama | DL2 |
36 | Kadarius Toney | WR | Florida | WR6 |
37 | Dylan Moses | LB | Alabama | LB4 |
38 | Nick Bolton | LB | Missouri | LB5 |
39 | Eric Stokes | CB | Georgia | CB4 |
40 | Jevon Holland | S | Oregon | S2 |
41 | Terrace Marshall Jr. | WR | LSU | WR7 |
42 | Amon-Ra St. Brown | WR | USC | WR8 |
43 | Paris Ford | S | Pittsburgh | S3 |
44 | Greg Newsome II | CB | Northwestern | CB5 |
45 | Liam Eichenberg | OT | Notre Dame | OT5 |
46 | Mac Jones | QB | Alabama | QB5 |
47 | Dillon Radunz | OT | North Dakota State | OT6 |
48 | Teven Jenkins | OT | Oklahoma State | OT7 |
49 | Josh Myers | OC | Ohio State | OC2 |
50 | Quincy Roche | EDGE | Miami (FL) | EDGE4 |
51 | Trey Smith | OG | Tennessee | OG4 |
52 | Jayson Oweh | EDGE | Penn State | EDGE5 |
53 | Andre Cisco | S | Syracuse | S4 |
54 | Kenneth Gainwell | RB | Memphis | RB4 |
55 | Ar'Darius Washington | S | TCU | S5 |
56 | Carlos Basham Jr. | EDGE | Wake Forest | EDGE6 |
57 | Jay Tufele | DL | USC | DL3 |
58 | Paulson Adebo | CB | Stanford | CB6 |
59 | Israel Mukuamu | CB | South Carolina | CB7 |
60 | Daniel Faalele | OT | Minnesota | OT8 |
61 | Jaylen Twyman | DL | Pittsburgh | DL4 |
62 | Marvin Wilson | DL | Florida State | DL5 |
63 | Alim McNeill | DL | North Carolina State | DL6 |
64 | Shakur Brown | CB | Michigan State | CB8 |
65 | Patrick Jones II | EDGE | Pittsburgh | EDGE7 |
66 | Elijah Molden | CB | Washington | CB9 |
67 | Jabril Cox | LB | LSU | LB6 |
68 | Chazz Surratt | LB | North Carolina | LB7 |
69 | Cameron McGrone | LB | Michigan | LB8 |
70 | Chuba Hubbard | RB | Oklahoma State | RB5 |
71 | Caden Sterns | S | Texas | S6 |
72 | Jackson Carman | OT | Clemson | OT9 |
73 | Jaelon Darden | WR | North Texas | WR9 |
74 | Jalen Mayfield | OT | Michigan | OT10 |
75 | Shaun Wade | CB | Ohio State | CB10 |
76 | Elijah Moore | WR | Ole Miss | WR10 |
77 | Sage Surratt | WR | Wake Forest | WR11 |
78 | Tylan Wallace | WR | Oklahoma State | WR12 |
79 | Hamilcar Rashed Jr. | EDGE | Oregon State | EDGE8 |
80 | Joseph Ossai | EDGE | Texas | EDGE9 |
81 | Jaelan Phillips | EDGE | Miami (FL) | EDGE10 |
82 | Asante Samuel Jr. | CB | Florida State | CB11 |
83 | Tommy Togiai | DL | Ohio State | DL7 |
84 | Joe Tryon | EDGE | Washington | EDGE11 |
85 | Kyle Trask | QB | Florida | QB6 |
86 | Rodarius Williams | CB | Oklahoma State | CB12 |
87 | Baron Browning | LB | Ohio State | LB9 |
88 | Hamsah Nasirildeen | S | Florida State | S7 |
89 | Seth Williams | WR | Auburn | WR13 |
90 | Tyree Gillespie | S | Missouri | S8 |
91 | Tedarrell Slaton | DL | Florida | DL8 |
92 | Richard LeCounte III | S | Georgia | S9 |
93 | Kyler Gordon | CB | Washington | CB13 |
94 | Hunter Long | TE | Boston College | TE4 |
95 | Javian Hawkins | RB | Louisville | RB6 |
96 | Kelvin Joseph | CB | Kentucky | CB14 |
97 | Kary Vincent Jr. | CB | LSU | CB15 |
98 | Nick Eubanks | TE | Michigan | TE5 |
99 | Michael Carter | RB | North Carolina | RB7 |
100 | Landon Dickerson | C | Alabama | C3 |
Disagree or agree with any of my rankings? Feel free to let me know in the comments, or reach out to me on Twitter @jacobinfante24.