/cdn.vox-cdn.com/uploads/chorus_image/image/68868735/usa_today_15386277.0.jpg)
The 2021 NFL Scouting Combine is this week. Well, sort of.
Without in-person workouts or interviews, practically all of the usual hoopla surrounding the week itself is dead. Though virtual interviews will still take place, NFL teams, media, and fans alike won’t be able to watch many of the nation’s best draft prospects partake in drills at Lucas Oil Stadium this year.
It’s an especially unfortunate circumstance for the Bears, who find themselves with a first-round pick for the first time since 2018. Barring a trade, this year could be the first year they have draft picks in each of the first three rounds since 2016. Not having a Combine to go off of when discussing the abilities and personality fits with their team could prove to be more difficult.
In the spirit of what is normally one of the biggest weeks of the NFL offseason, I have decided to drop my latest top 100 big board for the 2021 NFL Draft.
The Senior Bowl has come and gone, and the entertaining week surely played a factor in some adjustments in my rankings, but any drastic rising or falling of a prospect on my board came mainly through watching more tape. As the draft process progresses, I find myself unearthing fewer new prospects and spending more time strengthening my opinions on prospects I’ve already watched.
In addition to my own board, I will reference at the bottom which notable players I do not have in my top 100. Using the NFL Mock Draft Database consensus big board — which compiles rankings from many of the top draft analysts out there, such as my omniscient self — I will also list the players who appeared in the consensus top 100 but aren’t in that range on my board.
Without further ado, here are my current top 100 prospects in the 2021 NFL Draft.
Infante’s 2021 Big Board 4.0
Rank | Player | Position | School | Positional Rank |
---|---|---|---|---|
Rank | Player | Position | School | Positional Rank |
1 | Trevor Lawrence | QB | Clemson | QB1 |
2 | Penei Sewell | OT | Oregon | OT1 |
3 | Kyle Pitts | TE | Florida | TE1 |
4 | DeVonta Smith | WR | Alabama | WR1 |
5 | Zach Wilson | QB | BYU | QB2 |
6 | Ja'Marr Chase | WR | LSU | WR2 |
7 | Jaylen Waddle | WR | Alabama | WR3 |
8 | Rashawn Slater | OG | Northwestern | OG1 |
9 | Justin Fields | QB | Ohio State | QB3 |
10 | Patrick Surtain II | CB | Alabama | CB1 |
11 | Micah Parsons | LB | Penn State | LB1 |
12 | Travis Etienne | RB | Clemson | RB1 |
13 | Caleb Farley | CB | Virginia Tech | CB2 |
14 | Zaven Collins | LB | Tulsa | LB2 |
15 | Rashod Bateman | WR | Minnesota | WR4 |
16 | Jeremiah Owusu-Koramoah | LB | Notre Dame | LB3 |
17 | Pat Freiermuth | TE | Penn State | TE2 |
18 | Najee Harris | RB | Alabama | RB2 |
19 | Christian Darrisaw | OT | Virginia Tech | OT2 |
20 | Gregory Rousseau | EDGE | Miami (FL) | EDGE1 |
21 | Creed Humphrey | OC | Oklahoma | OC1 |
22 | Alijah Vera-Tucker | OG | USC | OG2 |
23 | Rondale Moore | WR | Purdue | WR5 |
24 | Wyatt Davis | OG | Ohio State | OG3 |
25 | Azeez Ojulari | EDGE | Georgia | EDGE2 |
26 | Trey Lance | QB | North Dakota State | QB4 |
27 | Christian Barmore | DL | Alabama | DL1 |
28 | Samuel Cosmi | OT | Texas | OT3 |
29 | Kadarius Toney | WR | Florida | WR6 |
30 | Kwity Paye | EDGE | Michigan | EDGE3 |
31 | Ifeatu Melifonwu | CB | Syracuse | CB3 |
32 | Brevin Jordan | TE | Miami (FL) | TE3 |
33 | Trevon Moehrig | SAF | TCU | SAF1 |
34 | Greg Newsome II | CB | Northwestern | CB4 |
35 | Jaelan Phillips | EDGE | Miami (FL) | EDGE4 |
36 | Teven Jenkins | OT | Oklahoma State | OT4 |
37 | Jalen Mayfield | OT | Michigan | OT5 |
38 | Daviyon Nixon | DL | Iowa | DL2 |
39 | Jaycee Horn | CB | South Carolina | CB5 |
40 | Mac Jones | QB | Alabama | QB5 |
41 | Eric Stokes | CB | Georgia | CB6 |
42 | Javonte Williams | RB | North Carolina | RB3 |
43 | Nick Bolton | LB | Missouri | LB4 |
44 | Jevon Holland | SAF | Oregon | SAF2 |
45 | Dillon Radunz | OT | North Dakota State | OT6 |
46 | Liam Eichenberg | OT | Notre Dame | OT7 |
47 | Terrace Marshall Jr. | WR | LSU | WR7 |
48 | Alim McNeill | DL | NC State | DL3 |
49 | Quincy Roche | EDGE | Miami (FL) | EDGE5 |
50 | Josh Myers | OC | Ohio State | OC2 |
51 | Alex Leatherwood | OT | Alabama | OT8 |
52 | Amon-Ra St. Brown | WR | USC | WR8 |
53 | Jayson Oweh | EDGE | Penn State | EDGE6 |
54 | Tommy Togiai | DL | Ohio State | DL4 |
55 | Ronnie Perkins | EDGE | Oklahoma | EDGE7 |
56 | Paulson Adebo | CB | Stanford | CB7 |
57 | Ar'Darius Washington | SAF | TCU | SAF3 |
58 | Andre Cisco | SAF | Syracuse | SAF4 |
59 | Levi Onwuzurike | DL | Washington | DL5 |
60 | Carlos Basham | EDGE | Wake Forest | EDGE8 |
61 | Elijah Molden | CB | Washington | CB8 |
62 | Shakur Brown | CB | Michigan State | CB9 |
63 | Patrick Jones II | EDGE | Pittsburgh | EDGE9 |
64 | Jabril Cox | LB | LSU | LB5 |
65 | Paris Ford | SAF | Pittsburgh | SAF5 |
66 | Dylan Moses | LB | Alabama | LB6 |
67 | Chazz Surratt | LB | North Carolina | LB7 |
68 | Caden Sterns | SAF | Texas | SAF6 |
69 | Cameron McGrone | LB | Michigan | LB8 |
70 | Jay Tufele | DL | USC | DL6 |
71 | Kenneth Gainwell | RB | Memphis | RB4 |
72 | Asante Samuel Jr. | CB | Florida State | CB10 |
73 | Jaelon Darden | WR | North Texas | WR9 |
74 | Jackson Carman | OT | Clemson | OT9 |
75 | Kelvin Joseph | CB | Kentucky | CB11 |
76 | Benjamin St-Juste | CB | Minnesota | CB12 |
77 | Hamsah Nasirildeen | SAF | Florida State | SAF7 |
78 | Amari Rodgers | WR | Clemson | WR10 |
79 | Jaylen Twyman | DL | Pittsburgh | DL7 |
80 | Hamilcar Rashed Jr. | EDGE | Oregon State | EDGE10 |
81 | Elijah Moore | WR | Ole Miss | WR11 |
82 | Michael Carter | RB | North Carolina | RB5 |
83 | Joseph Ossai | EDGE | Texas | EDGE11 |
84 | Baron Browning | LB | Ohio State | LB9 |
85 | Shaun Wade | CB | Ohio State | CB13 |
86 | Tylan Wallace | WR | Oklahoma State | WR12 |
87 | Anthony Schwartz | WR | Auburn | WR13 |
88 | Marvin Wilson | DL | Florida State | DL8 |
89 | Joe Tryon | EDGE | Washington | EDGE12 |
90 | Tyson Campbell | CB | Georgia | CB14 |
91 | Trey Smith | OG | Tennessee | OG4 |
92 | Hunter Long | TE | Boston College | TE4 |
93 | Rodarius Williams | CB | Oklahoma State | CB15 |
94 | Seth Williams | WR | Auburn | WR14 |
95 | Tyree Gillespie | SAF | Missouri | SAF8 |
96 | Darius Stills | DL | West Virginia | DL10 |
97 | Richard LeCounte III | SAF | Georgia | SAF9 |
98 | Richie Grant | SAF | UCF | SAF10 |
99 | D'Ante Smith | OT | East Carolina | OT10 |
100 | Landon Dickerson | OC | Alabama | OC3 |
Notable Omissions (consensus rank in parentheses): Florida QB Kyle Trask (47), UCF CB Aaron Robinson (70), Louisville WR Tutu Atwell (81), Stanford OT Walker Little (82), Wake Forest WR Sage Surratt (84), LSU DL Tyler Shelvin (85), Georgia OC Trey Hill (91), Alabama OG Deonte Brown (93), South Carolina CB Israel Mukuamu (97), Houston WR Marquez Stevenson (98), Pittsburgh DL Rashad Weaver (100)