/cdn.vox-cdn.com/uploads/chorus_image/image/72195773/1454094888.0.jpg)
The 2023 NFL Draft is only 8 days away, and if the vague speculations of NFL insiders are to be believed, it could be an incredibly chaotic one.
As teams conclude their tape grinding for this year’s class and coordinate their finalized rankings and plan of attack, I have too finished my preparations for this year’s draft, albeit on a much smaller scale. I watched a personal-best 467 prospects for the 2023 draft, which is a number I’m very proud of. I’ve made it a goal to watch more players every single year, and I’m grateful that I’ve been able to do that in each of the 7 drafts I’ve formally covered.
In my own version of a “thank you” for reading all of my pre-draft work — and as a “thank you” in advance for consuming the content to come on Draft Week — I’ve decided to unleash a decent-sized chunk of my big board to you all, along with my top 10 players at each position. Enjoy!
2023 NFL Draft Top 150 Big Board
Rank | Name | Position | School |
---|---|---|---|
Rank | Name | Position | School |
1 | Will Anderson Jr. | EDGE | Alabama |
2 | Jalen Carter | DL | Georgia |
3 | C.J. Stroud | QB | Ohio State |
4 | Bryce Young | QB | Alabama |
5 | Tyree Wilson | EDGE | Texas Tech |
6 | Jaxon Smith-Njigba | WR | Ohio State |
7 | Peter Skoronski | OG | Northwestern |
8 | Paris Johnson Jr. | OT | Ohio State |
9 | Bijan Robinson | RB | Texas |
10 | Myles Murphy | EDGE | Clemson |
11 | Jordan Addison | WR | USC |
12 | Devon Witherspoon | CB | Illinois |
13 | Broderick Jones | OT | Georgia |
14 | Christian Gonzalez | CB | Oregon |
15 | Anthony Richardson | QB | Florida |
16 | Darnell Wright | OT | Tennessee |
17 | Joey Porter Jr. | CB | Penn State |
18 | Quentin Johnston | WR | TCU |
19 | Zay Flowers | WR | Boston College |
20 | Michael Mayer | TE | Notre Dame |
21 | Lukas Van Ness | EDGE | Iowa |
22 | John Michael Schmitz | OC | Minnesota |
23 | Calijah Kancey | DL | Pittsburgh |
24 | Nolan Smith | EDGE | Georgia |
25 | Jalin Hyatt | WR | Tennessee |
26 | Trenton Simpson | LB | Clemson |
27 | Will Levis | QB | Kentucky |
28 | Dalton Kincaid | TE | Utah |
29 | Cam Smith | CB | South Carolina |
30 | Brian Branch | S | Alabama |
31 | Josh Downs | WR | North Carolina |
32 | Darnell Washington | TE | Georgia |
33 | Deonte Banks | CB | Maryland |
34 | Kelee Ringo | CB | Georgia |
35 | Will McDonald IV | EDGE | Iowa State |
36 | Anton Harrison | OT | Oklahoma |
37 | Adetomiwa Adebawore | DL | Northwestern |
38 | Bryan Bresee | DL | Clemson |
39 | O'Cyrus Torrence | OG | Florida |
40 | BJ Ojulari | EDGE | LSU |
41 | Cody Mauch | OG | North Dakota State |
42 | Jahmyr Gibbs | RB | Alabama |
43 | Emmanuel Forbes | CB | Mississippi State |
44 | Luke Musgrave | TE | Oregon State |
45 | Keeanu Benton | DL | Wisconsin |
46 | Drew Sanders | LB | Arkansas |
47 | Keion White | EDGE | Georgia Tech |
48 | Siaki Ika | DL | Baylor |
49 | Felix Anudike-Uzomah | EDGE | Kansas State |
50 | Dawand Jones | OT | Ohio State |
51 | Matthew Bergeron | OT | Syracuse |
52 | Mazi Smith | DL | Michigan |
53 | Rashee Rice | WR | SMU |
54 | Zach Charbonnet | RB | UCLA |
55 | Isaiah Foskey | EDGE | Notre Dame |
56 | Derick Hall | EDGE | Auburn |
57 | Sydney Brown | S | Illinois |
58 | Clark Phillips III | CB | Utah |
59 | Zach Harrison | EDGE | Ohio State |
60 | Jaelyn Duncan | OT | Maryland |
61 | Antonio Johnson | S | Texas A&M |
62 | Joe Tippmann | OC | Wisconsin |
63 | Hendon Hooker | QB | Tennessee |
64 | Tuli Tuipulotu | DL | USC |
65 | Luke Wypler | OC | Ohio State |
66 | Tyrique Stevenson | CB | Miami (FL) |
67 | Steve Avila | OG | TCU |
68 | Julius Brents | CB | Kansas State |
69 | Darius Rush | CB | South Carolina |
70 | Jack Campbell | LB | Iowa |
71 | Sam LaPorta | TE | Iowa |
72 | Tucker Kraft | TE | South Dakota State |
73 | Devon Achane | RB | Texas A&M |
74 | Tre'Vius Hodges-Tomlinson | CB | TCU |
75 | Jordan Battle | S | Alabama |
76 | Cedric Tillman | WR | Tennessee |
77 | Garrett Williams | CB | Syracuse |
78 | Gervon Dexter | DL | Florida |
79 | Noah Sewell | LB | Oregon |
80 | Tyler Scott | WR | Cincinnati |
81 | Chase Brown | RB | Illinois |
82 | Eli Ricks | CB | Alabama |
83 | Owen Pappoe | LB | Auburn |
84 | Marvin Mims | WR | Oklahoma |
85 | Tyjae Spears | RB | Tulane |
86 | Kayshon Boutte | WR | LSU |
87 | Jayden Reed | WR | Michigan State |
88 | DeMarvion Overshown | LB | Texas |
89 | Jarrett Patterson | OC | Notre Dame |
90 | Henry To'o To'o | LB | Alabama |
91 | Roschon Johnson | RB | Texas |
92 | Tank Bigsby | RB | Auburn |
93 | Zach Evans | RB | Ole Miss |
94 | Nick Broeker | OG | Ole Miss |
95 | DJ Turner | CB | Michigan |
96 | Karl Brooks | DL | Bowling Green |
97 | Andrew Vorhees | OG | USC |
98 | Blake Freeland | OT | BYU |
99 | Zack Kuntz | TE | Old Dominion |
100 | Parker Washington | WR | Penn State |
101 | Xavier Hutchinson | WR | Iowa State |
102 | Andrei Iosivas | WR | Princeton |
103 | Deuce Vaughn | RB | Kansas State |
104 | Mike Morris | DL | Michigan |
105 | Zacch Pickens | DL | South Carolina |
106 | Kendre Miller | RB | TCU |
107 | Michael Wilson | WR | Stanford |
108 | Payne Durham | TE | Purdue |
109 | Isaiah McGuire | EDGE | Missouri |
110 | Wanya Morris | OT | Oklahoma |
111 | Jakorian Bennett | CB | Maryland |
112 | Nathaniel Dell | WR | Houston |
113 | YaYa Diaby | EDGE | Louisville |
114 | Andre Carter II | EDGE | Army |
115 | Dylan Horton | EDGE | TCU |
116 | Nick Herbig | LB | Wisconsin |
117 | A.T. Perry | WR | Wake Forest |
118 | Brandon Joseph | S | Notre Dame |
119 | Jammie Robinson | S | Florida State |
120 | Jonathan Mingo | WR | Ole Miss |
121 | Christopher Smith | S | Georgia |
122 | Israel Abanikanda | RB | Pittsburgh |
123 | Trey Palmer | WR | Nebraska |
124 | Ji'Ayir Brown | S | Penn State |
125 | Ronnie Hickman | S | Ohio State |
126 | Kyu Blu Kelly | CB | Stanford |
127 | Chandler Zavala | OG | NC State |
128 | J.L. Skinner | S | Boise State |
129 | Kenny McIntosh | RB | Georgia |
130 | Daiyan Henley | LB | Washington State |
131 | Dorian Williams | LB | Tulane |
132 | Ali Gaye | EDGE | LSU |
133 | Eric Gray | RB | Oklahoma |
134 | Tyler Steen | OT | Alabama |
135 | Will Mallory | TE | Miami (FL) |
136 | Luke Schoonmaker | TE | Michigan |
137 | Riley Moss | CB | Iowa |
138 | Jartavius Martin | CB | Illinois |
139 | Tanner McKee | QB | Stanford |
140 | Jaquelin Roy | DL | LSU |
141 | Davis Allen | TE | Clemson |
142 | Carter Warren | OT | Pittsburgh |
143 | Juice Scruggs | OC | Penn State |
144 | Jaylon Jones | CB | Texas A&M |
145 | SirVocea Dennis | LB | Pittsburgh |
146 | Keondre Coburn | DL | Texas |
147 | Ricky Stromberg | OC | Arkansas |
148 | Ryan Hayes | OT | Michigan |
149 | Josh Whyle | TE | Cincinnati |
150 | Habakkuk Baldonado | EDGE | Pittsburgh |
Quarterbacks
- C.J. Stroud, Ohio State
- Bryce Young, Alabama
- Anthony Richardson, Florida
- Will Levis, Kentucky
- Hendon Hooker, Tennessee
- Tanner McKee, Stanford
- Jake Haener, Fresno State
- Jaren Hall, BYU
- Max Duggan, TCU
- Aidan O’Connell, Purdue
Running backs
- Bijan Robinson, Texas
- Jahmyr Gibbs, Alabama
- Zach Charbonnet, UCLA
- Devon Achane, Texas A&M
- Chase Brown, Illinois
- Tyjae Spears, Tulane
- Roschon Johnson, Texas
- Tank Bigsby, Auburn
- Zach Evans, Ole Miss
- Deuce Vaughn, Kansas State
Wide receivers
- Jaxon Smith-Njigba, Ohio State
- Jordan Addison, USC
- Quentin Johnston, TCU
- Zay Flowers, Boston College
- Jalin Hyatt, Tennessee
- Josh Downs, North Carolina
- Rashee Rice, SMU
- Cedric Tillman, Tennessee
- Tyler Scott, Cincinnati
- Marvin Mims, Oklahoma
Tight ends
- Michael Mayer, Notre Dame
- Dalton Kincaid, Utah
- Darnell Washington, Georgia
- Luke Musgrave, Oregon State
- Sam LaPorta, Iowa
- Tucker Kraft, South Dakota State
- Zack Kuntz, Old Dominion
- Payne Durham, Purdue
- Will Mallory, Miami (FL)
- Luke Schoonmaker, Michigan
Offensive tackles
- Paris Johnson Jr., Ohio State
- Broderick Jones, Georgia
- Darnell Wright, Tennessee
- Anton Harrison, Oklahoma
- Dawand Jones, Ohio State
- Matthew Bergeron, Syracuse
- Jaelyn Duncan, Maryland
- Wanya Morris, Oklahoma
- Blake Freeland, BYU
- Tyler Steen, Alabama
Interior offensive linemen
- Peter Skoronski, Northwestern
- John Michael Schmitz, Minnesota
- O’Cyrus Torrence, Florida
- Cody Mauch, North Dakota State
- Joe Tippmann, Wisconsin
- Luke Wypler, Ohio State
- Steve Avila, TCU
- Jarrett Patterson, Notre Dame
- Nick Broeker, Ole Miss
- Andrew Vorhees, USC
Defensive tackles
- Jalen Carter, Georgia
- Calijah Kancey, Pittsburgh
- Adetomiwa Adebawore, Northwestern
- Bryan Bresee, Clemson
- Keeanu Benton, Wisconsin
- Siaki Ika, Baylor
- Mazi Smith, Michigan
- Tuli Tuipulotu, USC
- Gervon Dexter, Florida
- Karl Brooks, Bowling Green
Edge rushers
- Will Anderson Jr., Alabama
- Tyree Wilson, Texas Tech
- Myles Murphy, Clemson
- Lukas Van Ness, Iowa
- Nolan Smith, Georgia
- Will McDonald IV, Iowa State
- BJ Ojulari, LSU
- Keion White, Georgia Tech
- Felix Anudike-Uzomah, Kansas State
- Isaiah Foskey, Notre Dame
Linebackers
- Trenton Simpson, Clemson
- Drew Sanders, Arkansas
- Jack Campbell, Iowa
- Noah Sewell, Oregon
- Owen Pappoe, Auburn
- DeMarvion Overshown, Texas
- Henry To’o To’o, Alabama
- Nick Herbig, Wisconsin
- Daiyan Henley, Washington State
- Dorian Williams, Tulane
Cornerbacks
- Devon Witherspoon, Illinois
- Christian Gonzalez, Oregon
- Joey Porter Jr., Penn State
- Deonte Banks, Maryland
- Cam Smith, South Carolina
- Kelee Ringo, Georgia
- Emmanuel Forbes, Mississippi State
- Clark Phillips III, Utah
- Tyrique Stevenson, Miami (FL)
- Julius Brents, Kansas State
Safeties
- Brian Branch, Alabama
- Sydney Brown, Illinois
- Antonio Johnson, Texas A&M
- Jordan Battle, Alabama
- Jammie Robinson, Florida State
- Brandon Joseph, Notre Dame
- Christopher Smith, Georgia
- Ji’Ayir Brown, Penn State
- Ronnie Hickman, Ohio State
- J.L. Skinner, Boise State
Specialists
- Jake Moody, Michigan (kicker)
- Bryce Baringer, Michigan State (punter)
- Robert Soderholm, VMI (long snapper)
- Chad Ryland, Maryland (kicker)
- Andre Szymt, Syracuse (kicker)
- Alex Ward, UCF (long snapper)
- Adam Korsak, Rutgers (punter)
- Chris Stoll, Penn State (long snapper)
- Matt Hembrough, Oklahoma State (long snapper)
- Michael Turk, Oklahoma (punter)
My 2023 NFL Draft guide is out now on my Patreon! Make sure to subscribe if you haven’t already. For just $1 a month, you’ll get access to my entire big board, a 7-round mock draft for each team, in-depth scouting reports, player comparisons and more!
Loading comments...